Try e-books on "iPhone 13 Pro Max". What are the advantages and disadvantages of a 6.7-inch large screen?
Minor change for iPhone 12 Pro Max. Significantly extended driving time
First, let's compare with the conventional model iPhone 12 Pro Max. We will also compare the iPhone XS Max, which is the previous generation.
iPhone 13 Pro Max | iPhone 12 Pro Max | iPhone 11 Pro Max | iPhone XS Max | |
---|---|---|---|---|
Release date | September 2021< /td> | November 2020 | September 2019 | September 2018 |
Size (width x depth x height) | 78.1x160.8x7.65mm | 78.1x160.8x7.4mm | 77.8x158.0x8.1mm | 77.4x157.5x7.7mm |
Weight | 238g | 226g | 226g | 208g |
CPU | A15 Bionic chip New 6-core CPU with 2 high-performance cores and 4 high-efficiency cores New 5-core GPU New 16-core Neural Engine | A14 Bionic Chip Next Generation Neural Engine | A13 Bionic Chip | A12 Bionic Chip | RAM | 6GB | 6GB | 4GB | 4GB |
128/256/512GB/1TB | 128/256/512GB | 64/256/512GB | 64/ 256/512GB | |
Screen size/resolution | 6.7 type/2,778×1,284 dots (458ppi) | 6.7 type/2,778× 1,284 dots (458ppi) | 6.5 type/2,688×1,242 dots (458ppi) | 6.5 type/2,688×1,242 dots (458ppi) |
Wi-Fi | Wi-Fi 6 (IEEE 802.11ax) | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 5 (IEEE 802.11ac) |
Connector | Lightning | Lightning | Lightning< /td> | Lightning |
Waterproof and dustproof | IP68 | IP68 | IP68 | IP68 |
Biometrics | Face ID | Face ID | Face ID td> | Face ID |
Driving Time/Battery Capacity | Video Playback: Up to 28 hours Video Playback (Streaming): Up to 20 hours Audio Playback : Up to 95 hours | Up to 20 hours video playback | Up to 20 hours video playback | Up to 15 hours video playback |
Remarks | MagSafe compatible | MagSafe compatible | - | - |
As you can see from this table, the difference from the conventional model is very small. The camera section, which has nothing to do with e-book use, has evolved significantly, but there is no noticeable difference around the display. If you force it, the ProMotion technology, which changes the refresh rate according to the display content, is related to operations that use a lot of scrolling (described later).
The advantage is that the driving time has been extended, and the video playback time has increased from 20 hours to 28 hours, which is actually 1.4 times. It is not so important for e-book use that does not consume much power, but it should be useful for applications that consume a lot of battery such as video shooting, and as a result, it will have the benefit of increasing the time that can be used for e-books.
The only thing that bothers me is the weight gain. The difference from the conventional model is 12g, which is not a large value, but it is troublesome that it is already quite heavy and has increased further. This product is also a flagship model, so I understand that it must be full, but I would like you to put a brake on the momentum that could reach the 250g mark.
Other specifications are almost the same as before, biometric authentication is only Face ID as before, Touch ID support has been postponed, and the connector is still Lightning. The MagSafe on the back can be used to adsorb accessories and charge as before. The author does not use Lightning for charging and uses this MagSafe almost exclusively, but the seamless charging environment obtained by preparing a charger for each room is really comfortable.