Intel, 12th generation Core for notebooks with 40 % improved performance
Intel announced on the 4th (local time) of the 12th generation Core version of the "H" series, "P" series, and "U" series.
ALDER LAKE architecture products that use high -performance P core and power -saving E -core.Until now, it was developed only on desktops, but it is a new 45W, H series for entertainage, etc., 28W, and a P series that combines high -performance, thin and lightweight design, and 15W.Alternatively, the U -series is optimal for thin and lightweight for 9W.
Of these, the highest H series consists of a 14 -core configuration of 6 pc core and eight e -core, and the Intel Thread Director selects the optimal core according to the workload.Comprehensive performance will be up to 40%compared to the previous generation.Memory is also characterized by a wide range of options, such as DDR5-4800, DDR4-3200, LPDDR5-5200, and LPDDR4X-4267.It also has the latest connection technology such as Wi-Fi 6E and Thunderbolt 4.
In terms of performance, the highest Core i9-12900HK has a great deal of game performance and 44%of Core i9-12900HK, which is the highest in the previous generation and 44%of the creative application performance compared to the top generation Core i9-11980HK.。
モバイル向けの第12世代Core45Wを対象としたHシリーズをはじめ、PシリーズとUシリーズを展開ゲーミングに最適とするHシリーズHシリーズのインターフェイス競合や前世代と比較して高速前世代と比較してゲームで最大28%高速競合と比較しても性能面で圧倒するHitman 3での最適化例クリエイター用アプリケーションにも最適化クリエイティブアプリでも最大44%高速化される例もBlenderなども競合と比較して高速Wi-Fi 6EやThunderbolt 4、Deep Linkの搭載搭載ノートは100種類以上The H series is 8 models, the P series is 6 models, the U series is 7 models, and the main specifications are as follows.
ブランド | 型番 | Pコア | Eコア | スレッド数 | L3キャッシュ | Pコア最大周波数 | Eコア最大周波数 | Pコアベース周波数 | Eコアベース周波数 | GPU EU数 | GPU最大クロック | ベース電力 | 最大電力 | vPro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core | i9-12900HK | 6 | 8 | 20 | 24MB | 5GHz | 3.8GHz | 2.5GHz | 1.8GHz | 96 | 1.45GHz | 45W | 115W | Essentials |
Core | i9-12900H | 6 | 8 | 20 | 24MB | 5GHz | 3.8GHz | 2.5GHz | 1.8GHz | 96 | 1.45GHz | 45W | 115W | Enterprise |
Core | i7-12800H | 6 | 8 | 20 | 24MB | 4.8GHz | 3.7GHz | 2.4GHz | 1.8GHz | 96 | 1.4GHz | 45W | 115W | Enterprise |
Core | i7-12700H | 6 | 8 | 20 | 24MB | 4.7GHz | 3.5GHz | 2.3GHz | 1.7GHz | 96 | 1.4GHz | 45W | 115W | Essentials |
Core | i7-12650H | 6 | 4 | 16 | 24MB | 4.7GHz | 3.5GHz | 2.3GHz | 1.7GHz | 64 | 1.4GHz | 45W | 115W | - |
Core | i5-12600H | 4 | 8 | 16 | 18MB | 4.5GHz | 3.3GHz | 2.7GHz | 2GHz | 80 | 1.4GHz | 45W | 95W | Enterprise |
Core | i5-12500H | 4 | 8 | 16 | 18MB | 4.5GHz | 3.3GHz | 2.5GHz | 1.8GHz | 80 | 1.3GHz | 45W | 95W | Essentials |
Core | i5-12450H | 4 | 4 | 12 | 12MB | 4.4GHz | 3.3GHz | 2GHz | 1.5GHz | 48 | 1.2GHz | 45W | 95W | - |
Core | i7-1280P | 6 | 8 | 20 | 24MB | 4.8GHz | 3.6GHz | 1.8GHz | 1.3GHz | 96 | 1.45GHz | 28W | 64W | Enterprise |
Core | i7-1270P | 4 | 8 | 16 | 18MB | 4.8GHz | 3.5GHz | 2.2GHz | 1.6GHz | 96 | 1.4GHz | 28W | 64W | Enterprise |
Core | i7-1260P | 4 | 8 | 16 | 18MB | 4.7GHz | 3.4GHz | 2.1GHz | 1.5GHz | 96 | 1.4GHz | 28W | 64W | Essentials |
Core | i5-1250P | 4 | 8 | 16 | 12MB | 4.4GHz | 3.3GHz | 1.7GHz | 1.2GHz | 80 | 1.4GHz | 28W | 64W | Enterprise |
Core | i5-1240P | 4 | 8 | 16 | 12MB | 4.4GHz | 3.3GHz | 1.7GHz | 1.2GHz | 80 | 1.3GHz | 28W | 64W | Essentials |
Core | i3-1220P | 2 | 8 | 12 | 12MB | 4.4GHz | 3.3GHz | 1.5GHz | 1.1GHz | 64 | 1.1GHz | 28W | 64W | - |
Core | i7-1265U | 2 | 8 | 10 | 12MB | 4.8GHz | 3.6GHz | 1.8GHz | 1.3GHz | 96 | 1.25GHz | 15W | 55W | Enterprise |
Core | i7-1260U | 2 | 8 | 10 | 12MB | 4.7GHz | 3.5GHz | 1.1GHz | 0.8GHz | 96 | 0.95GHz | 9W | 29W | Enterprise |
Core | i7-1255U | 2 | 8 | 10 | 12MB | 4.7GHz | 3.3GHz | 1.7GHz | 1.2GHz | 96 | 1.25GHz | 15W | 55W | Essentials |
Core | i7-1250U | 2 | 8 | 10 | 12MB | 4.7GHz | 3.5GHz | 1.1GHz | 0.8GHz | 96 | 0.95GHz | 9W | 29W | Essentials |
Core | i5-1245U | 2 | 8 | 10 | 12MB | 4.4GHz | 3.3GHz | 1.6GHz | 1.2GHz | 80 | 1.2GHz | 15W | 55W | Enterprise |
Core | i5-1240U | 2 | 8 | 10 | 12MB | 4.4GHz | 3.3GHz | 1.1GHz | 0.8GHz | 96 | 0.95GHz | 9W | 29W | Enterprise |
Core | i5-1235U | 2 | 8 | 10 | 12MB | 4.4GHz | 3.3GHz | 1.3GHz | 0.9GHz | 80 | 1.2GHz | 15W | 55W | Essentials |
Core | i5-1230U | 2 | 8 | 10 | 12MB | 4.4GHz | 3.3GHz | 1GHz | 0.7GHz | 96 | 0.95GHz | 9W | 29W | Essentials |
Core | i3-1215U | 2 | 4 | 8 | 10MB | 4.4GHz | 3.3GHz | 1.2GHz | 0.9GHz | 64 | 1.1GHz | 15W | 55W | - |
Core | i3-1210U | 2 | 4 | 8 | 10MB | 4.4GHz | 3.3GHz | 1GHz | 0.7GHz | 64 | 0.85GHz | 9W | 25W | - |
Pentium | 8505 | 1 | 4 | 6 | 8MB | 4.4GHz | 3.3GHz | 1.2GHz | 0.9GHz | 48 | 1.1GHz | 15W | 55W | |
Pentium | 8505 | 1 | 4 | 6 | 8MB | 4.4GHz | 3.3GHz | 1GHz | 0.7GHz | 48 | 0.8GHz | 9W | 29W | |
Celeron | 7305 | 1 | 4 | 6 | 8MB | - | - | 1.1GHz | 0.9GHz | 48 | 1.1GHz | 15W | 55W | |
Celeron | 7300 | 1 | 4 | 6 | 8MB | - | - | 1GHz | 0.7GHz | 48 | 0.8GHz | 9W | 29W |
In accordance with the introduction of the 12th generation Core for mobile, the modern notebook PC platform "EVO" is evolved into the third generation, the Wi-Fi 6E is installed, the microphone background noise suppression at the time of the WEB meeting, the camera with full HD or more, WiThe installation of "Intel Connectivity Performance Suite (Windows only)", which optimizes -Fi connection and optimize network traffic, is required.The H series processor has also joined the EVO platform.
In addition, many products that can fold the screen will also have many products in the 2022 market.
VPRO, a corporate management function, has two types: VPRO ENTERPRISE for enterprise and VPRO ESSENTIALS, which limited to small businesses.
Evoプラットフォームの新定義Wi-Fi 6Eやトラフィックの重要度付けによる最適化、ノイズ低減など、Web会議を意識した第3世代Evoフォルダブルタイプの拡充vPro EnterpriseとvPro Essentials